Diplomat Condos for Rent | Active Listings & Prices
3 Bedrooms in DIPLOMAT OCEANFRONT RESID
$6,500 #|# 1006 – 3,050 sq.ft; 3 Beds / 3 Baths
$11,000 #|# 905 – 2,777 sq.ft; 3 Beds / 3 Baths
$12,900 #|# 705 – 2,779 sq.ft; 3 Beds / 3 Baths
$12,900 #|# 2805 – 2,900 sq.ft; 3 Beds / 3 Baths
$15,900 #|# 2102 – 2,777 sq.ft; 3 Beds / 3 Baths
$15,900 #|# 2002 – 3,003 sq.ft; 3 Beds / 3 Baths
$17,000 #|# 402 – 2,777 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in DIPLOMAT OCEANFRONT RESID
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1006 | $6,500 | 3 / 3 | 3,050 sq.ft. | 91 days ago | Furnished |
| 905 | $11,000 | 3 / 3 | 2,777 sq.ft. | 177 days ago | Furnished |
| 705 | $12,900 | 3 / 3 | 2,779 sq.ft. | 0 days ago | Furnished |
| 2805 | $12,900 | 3 / 3 | 2,900 sq.ft. | 0 days ago | Furnished |
| 2102 | $15,900 | 3 / 3 | 2,777 sq.ft. | 313 days ago | Furnished |
| 2002 | $15,900 | 3 / 3 | 3,003 sq.ft. | 43 days ago | Furnished |
| 402 | $17,000 | 3 / 3 | 2,777 sq.ft. | 429 days ago | Furnished,Furniture Only |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1703 | $7,997 | 2 / 2 | 2,260 sq.ft. | 0 days ago | Unfurnished |
| 2104 | $12,000 | 2 / 2 | 2,267 sq.ft. | 353 days ago | Furniture For Sale |
3 Bedrooms
2 Bedrooms
';
';
